JOHN DEERE 6 X 4 TH GATOR (GAS
×
Enter your information below:
Vendor : John Deere
Product Type : Side by Side
Sku : TH GATOR
Couldn't load pickup availability
Specifications
Key Specs
| Engine power | 11.6 kW 15.5 hp |
|---|---|
| Cargo box dimensions | 1143 x 305 x 1320 mm 45 x 12 x 52 in. |
| Cargo box capacity (weight) | 544 kg 1200 lb |
| Towing capacity | 635 kg 1400 lb |
| Front suspension | Independent spring-over-shock, single A-arm |
| Rear suspension | Two high-floatation, low pressure tires (solid axles) |
| Final drive | Fully enclosed; oil bath |
| Four wheel drive | All four rear wheels are driven, two front wheels are not driven |
| Fuel capacity | 18.9 L 5 U.S. gal. |
Engine
| Type | Four-cycle gas |
|---|---|
| Displacement | 675 cc 41.2 cu in. |
| Power | 11.6 kW 15.5 hp |
| Cooling system | Air |
Drivetrain
| Transmission | Continuously Variable Transmission (CVT) |
|---|---|
| Final drive | Fully enclosed; oil bath |
| Four wheel drive | All four rear wheels are driven, two front wheels are not driven |
| Traction assist | Mechanically activated differential lock |
| Descent control | No |
Suspension
| Front | Independent spring-over-shock, single A-arm |
|---|---|
| Rear | Two high-floatation, low pressure tires (solid axles) |
Brakes
| Type | Wet disk in transaxle |
|---|---|
| Park brake | Wet disk, hand operated |
Tires / Wheels
| Front | Two 22.5x10-8 4PR all-terrain on steel wheels Two 22.5x10-8 4PR turf on steel wheels |
|---|---|
| Rear | Four 25x13-9 4PR all-terrain on steel wheels Four 25x12-9 4PR turf on steel wheels |
Dimensions / Capacities
| Wheelbase | Front to rear: 2006 mm 79 in. Mid to rear: 680 mm 26.8 in. |
|---|---|
| Weight | Dry: 493 kg 1087 lb |
| Length | 2642 mm 104 in. |
| Width | 1525 mm 60 in. |
| Height | 1108 mm 43.6 in. |
| Tread centers | Front: 1270 mm 50 in. Rear: 1220 mm 48 in. |
| Ground clearance | Transaxle: 152 mm 6 in. Foot platform: 249 mm 9.8 in. |
| Fuel capacity | 18.9 L 5 U.S. gal. |
| Cargo box dimensions | 1143 x 305 x 1320 mm 45 x 12 x 52 in. |
| Cargo box capacity (weight) | 544 kg 1200 lb |
| Payload capacity | 635 kg 1400 lb |
| Towing capacity | 635 kg 1400 lb |
| Hitch | Optional: 3.175 cm 1.25 in. |
Features
| Color | Green/yellow |
|---|---|
| Power steering | No |
| Battery / Alternator / Power port | Battery: 12 V 340 CCA Alternator: 16.6 amp DC outlet: 12 V |
| Instrumentation | Fuel gauge, hour meter |
| Storage | Cup holders, glove box |
| Seating | Bucket seats |